View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001052 | K18X001.00 SKB SWAN | HW | public | 2020-12-14 12:56 | 2021-12-24 19:41 |
| Reporter | (ALTech) SH Son | Assigned To | (HW) Sean Chiang | Due Date | |
| Priority | normal | Severity | s2-severe | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Summary | 0001052: [SWAN] 3D modeling data with Inkel and Foxconn - for T1 Mold | ||||
| Description | 3D modeling data with Inkel and Foxconn for T1 Mold design and DVT | ||||
| Tags | No tags attached. | ||||
| Attach Tags | |||||
| related to | 0000847 | closed | (ME) Daniel Hu | [SWAN] 3D modeling data with Inkel and Foxconn - for Mock up & EVT |
| related to | 0000981 | closed | (RD) Jim Chen | [SWAN] 3D modeling data with Inkel and Foxconn - for T0 Mold |
| related to | 0001171 | closed | (HW) Sean Chiang | [SWAN] 3D modeling data with Inkel and Foxconn - for DVT3 (T0) |
| User List |
(ALTech) BY Lee , (ALTech) JW Kim , (ALTech) Lonnie Kim , (ALTech) Philip , |
|---|
|
|
@Sean and Henry Here is SWAN 3d modeling data. this is base line for T1 mold design. Thanks SON |
|
|
Hi Jim and Daniel, Please review it and see if you have question for ESD design. Thanks! =========================================================================== Hi Sean, reply 0001024:0005089 here is feedback 1. For solving ESD problem, propose to change six screw boss holes for fixing LED board from through hole to blind hole. -->> ALT : OK. we will close these holes. It will apply T1 mold 2. Propose to add an isolation foam to cover the outside surface of speaker metal frame, in parallel we also try to find solution from hardware perspective --> ALT :we can provide isolation foam sample. but please try to find solution from hardware perspective first ========================================================================================= Regards, Sean |
|
|
+adding below action also need T1 mold and DVT build --------------- (ALTech) SY Yoon 2020-12-30 09:08 developer 0000981:0005656 Hi Mr. Henry Chiou, I attached 2D drawings of Gasket for Side LED. Please check it. BR S Yoon gasket_a_brkt_side_led_ua300_rev00.dxf (112,590 bytes) gasket_b_brkt_side_led_ua300_rev00.dxf (112,590 bytes) |
|
|
There is no further action needed for this issue. So, we close this issue. Thanks! |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2020-12-14 12:56 | (ALTech) SH Son | New Issue | |
| 2020-12-14 12:57 | (ALTech) SH Son | Issue Monitored: (ALTech) BY Lee | |
| 2020-12-14 12:57 | (ALTech) SH Son | Issue Monitored: (ALTech) JW Kim | |
| 2020-12-14 12:57 | (ALTech) SH Son | Issue Monitored: (ALTech) Lonnie Kim | |
| 2020-12-14 12:57 | (ALTech) SH Son | Issue Monitored: (ALTech) Philip | |
| 2020-12-14 12:57 | (ALTech) SH Son | Issue Monitored: (ALTech) SB Park | |
| 2020-12-14 12:57 | (ALTech) SH Son | Issue Monitored: (ALTech) SH Son | |
| 2020-12-14 12:57 | (ALTech) SH Son | Issue Monitored: (ALTech) SY Yoon | |
| 2020-12-14 12:57 | (ALTech) SH Son | Issue Monitored: (HW) Catherine Chen | |
| 2020-12-14 12:57 | (ALTech) SH Son | Issue Monitored: (HW) Sean Chiang | |
| 2020-12-14 12:57 | (ALTech) SH Son | Issue Monitored: (HW) Tom Lee | |
| 2020-12-14 12:57 | (ALTech) SH Son | Issue Monitored: (ME) Daniel Hu | |
| 2020-12-14 12:57 | (ALTech) SH Son | Issue Monitored: (PM) Henry Chiou | |
| 2020-12-14 12:57 | (ALTech) SH Son | Issue Monitored: (PM) Tiffanie Lai | |
| 2020-12-14 12:57 | (ALTech) SH Son | Issue Monitored: (RD) Fu-chiang Young | |
| 2020-12-14 12:57 | (ALTech) SH Son | Issue Monitored: (RD) Jay Lin | |
| 2020-12-14 12:57 | (ALTech) SH Son | Issue Monitored: (RD) Jim Chen | |
| 2020-12-14 12:57 | (ALTech) SH Son | Relationship added | related to 0000847 |
| 2020-12-14 12:57 | (ALTech) SH Son | Relationship added | related to 0000981 |
| 2020-12-14 12:58 | (ALTech) SH Son | File Added: 2012141009_bfx_ua300_8th.zip | |
| 2020-12-14 12:58 | (ALTech) SH Son | Note Added: 0005445 | |
| 2020-12-14 12:58 | (ALTech) SH Son | Assigned To | => (HW) Sean Chiang |
| 2020-12-14 12:58 | (ALTech) SH Son | Status | new => assigned |
| 2020-12-14 21:48 | (HW) Sean Chiang | Note Added: 0005458 | |
| 2020-12-30 13:52 | (ALTech) SH Son | Note Added: 0005664 | |
| 2021-03-18 11:05 | (ALTech) SH Son | Relationship added | related to 0001171 |
| 2021-06-08 08:19 | (ALTech) SH Son | Status | assigned => confirmed |
| 2021-06-14 10:37 | (ALTech) SH Son | Summary | 0000981: [SWAN] 3D modeling data with Inkel and Foxconn - for T1 Mold => [SWAN] 3D modeling data with Inkel and Foxconn - for T1 Mold |
| 2021-06-14 13:54 | (ALTech) Sophie Lee | Issue Monitored: (ALTech) Sophie Lee | |
| 2021-06-14 15:33 |
|
Issue Monitored: (ALTech) Sun Choul Joung | |
| 2021-12-24 19:40 | (HW) Sean Chiang | Note Added: 0009129 | |
| 2021-12-24 19:41 | (HW) Sean Chiang | Status | confirmed => closed |
| 2021-12-24 19:41 | (HW) Sean Chiang | Resolution | open => fixed |